WHEEL & TIRE GUIDE
BELOW IS THE COLLECTION OF OEM WHEELS OFFERED BY TESLA
19″ BASE
These are the wheels originally included as standard on all Model S vehicles. They were replaced in early 2016 with the Slipstream wheels (below).
Size + Offset | 19×8.0″ +40 |
Bolt Pattern | 5×120 |
Center Bore | 64.1mm |
Weight (per wheel) | 29.5lbs (13.38kg) |
Additional Cost Option? | N/A |
Included Tire | All Season: Michelin Primacy MXM4 – 245/45R19 98W (Overall Diameter: 27.7″) All Season: Goodyear Eagle RS-A2 -245/45R19 98V (Overall Diameter: 27.7″) |
19″ SLIPSTREAM
The “Slipstream” Wheels were introduced in Early-2016 as the standard option for all Model S vehicles. These replaced the original 19″ split-spoke wheels (above).
Size + Offset | 19×8.0″ +40 |
Bolt Pattern | 5×120 |
Center Bore | 64.1mm |
Weight (per wheel) | 29lbs (13.15kg) |
Additional Cost Option? | N/A |
Included Tire | All Season: Michelin Primacy MXM4 – 245/45R19 98W (Overall Diameter: 27.7″) All Season: Goodyear Eagle RS-A2 -245/45R19 98V (Overall Diameter: 27.7″) |
19″ CYCLONE
The “Cyclone” Wheels were formerly an paid upgrade option available when purchasing a Model S (they were also available in the Tesla online shop). The Cyclone Wheel is now discontinued.
Size + Offset | 19×8.0″ +40 |
Bolt Pattern | 5×120 |
Center Bore | 64.1mm |
Weight (per wheel) | 29.8lbs (13.52kg) |
Additional Cost Option? | Yes – $2500.00 USD additional when ordering a Model S. Alternatively, could be purchased as a wheel / tire package from Tesla’s online store for $4400.00 USD |
Included Tire | All Season: Michelin Primacy MXM4 – 245/45R19 98W (Overall Diameter: 27.7″) All Season: Goodyear Eagle RS-A2 -245/45R19 98V (Overall Diameter: 27.7″) |
21″ TURBINE
Available as Tesla’s suggested upgrade for all “Performance” Model S vehicles in either a Silver or Metallic Grey finish, the 21″ Turbine is probably the most well-known wheel option for the Tesla Model S.
Normally offered as a “staggered” configuration, with a wider rear wheel / tire, during 2015, Tesla briefly offered a “square” configuration, with all 4 wheels utilizing the 21×8.5″ wheel before returning to the original staggered offering.
Size + Offset | 21×8.5″ +40 (FRONT + REAR) 21×9.0″ +40 (REAR) |
Bolt Pattern | 5×120 |
Center Bore | 64.1mm |
Weight (per wheel) | 8.5″ Width: 29.8lbs (15.97kg) 9.0″ Width: 38lbs (17.25kg) |
Additional Cost Option? | Yes – $4500.00 USD additional when ordering a Model S. Alternatively, could be purchased as a wheel / tire package from Tesla’s online store for $6000.00 USD |
Included Tire | Summer Performance: Continental Contisportcontact 5P – 245/35ZR21 96Y XL (FRONT) (Overall Diameter: 27.8″) 265/35ZR21 101Y XL (REAR) (Overall Diameter: 28.3″) Summer Performance: Michelin Pilot Sport PS2 – 245/35ZR21 96Y XL (FRONT) (Overall Diameter: 27.8″) 265/35ZR21 101Y XL (REAR) (Overall Diameter: 28.3″) |
21″ ARACHNID
Available only as a reward through Tesla’s referral program, the Arachnid wheels are produced from forged aluminum for lighter weight, and are available in three colors – silver, gunmetal grey and black.
Size + Offset | 21×8.5″ +40 (FRONT) 21×9.0″ +40 (REAR) |
Bolt Pattern | 5×120 |
Center Bore | 64.1mm |
Weight (per wheel) | 8.5″ Width: 25.9lbs (11.75kg) 9.0″ Width: 26.95lbs (12.22kg) |
Additional Cost Option? | Yes – $2500.00 USD additional when ordering a Model S. Alternatively, could be purchased as a wheel / tire package from Tesla’s online store for $4400.00 USD |
Included Tire | Summer Performance: Michelin Pilot Super Sport – 245/35ZR21 96Y XL (FRONT) (Overall Diameter: 27.8″) 265/35ZR21 101Y XL (REAR) (Overall Diameter: 28.3″) |
18″ AERO
These are the wheels included as standard on all Model 3 vehicles.
Size + Offset | 18×8.5″ +40 |
Bolt Pattern | 5×114.3 |
Center Bore | 64.1mm |
Weight (per wheel) | With Aero Cover: 23lbs (10.43kg) Without Aero Cover: 21.6lbs (9.8kg) |
Additional Cost Option? | N/A |
Included Tire | All Season: Michelin Primacy MXM4 – 235/45R18 98W XL (Overall Diameter: 26.3″ / Revolutions Per Mile: 790) |
19″ STILETTO
Also known as the “Sport” Wheel, the “Stiletto” is an optional upgrade when ordering a Model 3.
Size + Offset | 19×8.5″ +40 |
Bolt Pattern | 5×114.3 |
Center Bore | 64.1mm |
Weight (per wheel) | 25lbs (11.43kg) |
Additional Cost Option? | Yes – $1500.00 USD additional when ordering a Model 3. Alternatively, can be purchased as a winter wheel / tire package from Tesla’s online store for $3500.00 USD |
Included Tire | All Season: Continental Procontact RX – 235/40R19 96W XL (Overall Diameter: 26.4″ / Revolutions Per Mile: 787) |
20″ STILETTO
Starting in March 2018, Tesla began offering a 20″ version of their “Stiletto” Wheel / Tire package in their online store.
Size + Offset | 20×8.5″ +40 |
Bolt Pattern | 5×114.3 |
Center Bore | 64.1mm |
Weight (per wheel) | Pending |
Additional Cost Option? | Both – Included on Model 3 Performance vehicles $4000.00 USD additional as a wheel / tire package from Tesla’s online store for non-Performance Model 3s |
Included Tire | Summer Performance: Michelin Pilot Sport 4S – 235/35ZR20 92Y (Overall Diameter: 26.5″ / Revolutions Per Mile: 786) |
20″ SLIPSTREAM
These are the wheels included as standard on all Model X vehicles. The “Sonic Carbon” Grey version is available for an additional $2000.00 USD when ordering a Model X. Either version is also available as a winter wheel / tire package from the Tesla online store for $5000.00 USD.
Size + Offset | 20×9.0″ +35 20×9.5″ +35 20×10.0″ +35 (only available briefly) |
Bolt Pattern | 5×120 |
Center Bore | 64.1mm |
Weight (per wheel) | 9.0″ Width: 32lbs (14.51kg) 9.5″ Width: 33.2lbs (15.06kg) |
Additional Cost Option? | Yes – “Sonic Carbon” Grey is $2000.00 USD additional when configuring a Model X. Either Silver or Sonic Grey finishes are available from the Tesla online store as an winter wheel / tire package for $5000.00 USD |
Included Tire | All Season: Continental CrossContact LX Sport – 265/45R20 108V XL (FRONT) (Overall Diameter: 29.4″) 275/45R20 110V XL (REAR) (Overall Diameter: 29.7″) All Season: Michelin Latitude Sport 3 – 255/45R20 105Y XL (FRONT) (Overall Diameter: 29.1″) 275/45R20 110Y XL (REAR) (Overall Diameter: 29.8″) |
19″ CYCLONE
Tesla offers the Cyclone wheel through their online store included in a winter wheel / tire package.
Size + Offset | 19×8.5″ +35 |
Bolt Pattern | 5×120 |
Center Bore | 64.1mm |
Weight (per wheel) | 29lbs (13.15kg) |
Additional Cost Option? | Yes – $2800.00 USD additional as a winter wheel / tire package from Tesla’s online store. |
20″ HELIX
The “Helix” Wheels were formerly an paid upgrade option available when purchasing a Model X. They were also previously offered included in a winter wheel / tire package on the Tesla online store. The Helix Wheel is now discontinued.
Size + Offset | 20×9.0″ +35 20×10.0″ +40 |
Bolt Pattern | 5×120 |
Center Bore | 64.1mm |
Weight (per wheel) | ~34lbs (15.4kg) |
Additional Cost Option? | Yes – $2500.00 USD additional when ordering a Model X. Alternatively, could be purchased as a wheel / tire package from Tesla’s online store for $5500.00 USD |
Included Tire | All Season: Continental CrossContact LX Sport – 265/45R20 108V XL (FRONT) (Overall Diameter: 29.4″) 275/45R20 110V XL (REAR) (Overall Diameter: 29.7″) Summer: Michelin Latitude Sport 3 – 255/45R20 105Y XL (FRONT) (Overall Diameter: 29.1″) 275/45R20 110Y XL (REAR) (Overall Diameter: 29.8″) |
22″ TURBINE
The 22″ version of Tesla’s Turbine, it is typically found on “Performance” Model X vehicles in either a Silver or Onyx Black [satin] finish.
The 22″ Turbine Wheel set is offered as a “staggered” configuration, with a wider rear wheel / tire.
Size + Offset | 22×9.0″ +35 (FRONT) 22×10.0″ +35 (REAR) |
Bolt Pattern | 5×120 |
Center Bore | 64.1mm |
Weight (per wheel) | 9.0″ Width: 37.6lbs (17.06kg) 10.0″ Width: 40.4lbs (18.33kg) |
Additional Cost Option? | Yes – $4500.00 USD additional when ordering a Model X. Alternatively, can be purchased as a wheel / tire package from Tesla’s online store for $6800.00 USD |
Included Tire | All Season: Pirelli Scorpion Zero – 265/35ZR22 102W XL (FRONT) (Overall Diameter: 29.3″) 285/35ZR22 106W XL (REAR) (Overall Diameter: 29.9″) Summer Performance: Goodyear Eagle F1 Asymmetric 3 – 265/35R22 102W XL (FRONT) (Overall Diameter: 29.3″) 285/35R22 106W XL (REAR) (Overall Diameter: 29.9″) |